<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GraphicDesign.mx &#187; Photoshop</title>
	<atom:link href="http://www.graphicdesign.mx/tag/photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.graphicdesign.mx</link>
	<description></description>
	<lastBuildDate>Mon, 06 Apr 2015 14:26:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Illustration at its best</title>
		<link>https://www.graphicdesign.mx/illustration-at-its-best/</link>
		<comments>https://www.graphicdesign.mx/illustration-at-its-best/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:53:57 +0000</pubDate>
		<dc:creator>wordpress</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Michael Phelps]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.graphicdesign.mx/?p=1426</guid>
		<description><![CDATA[Watching the Adobe promos for Photoshop 6, I stumbled upon the work of Alberto Seveso. He is an Italian illustrator that excels in the use of graphic production software. You can see more of his work at:  burdu976.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.graphicdesign.mx/wp-content/uploads/2012/04/alberto-seveso-1.jpg"><img class="alignnone size-full wp-image-1429" title="Michael Phelps by Alberto Seveso" src="http://www.graphicdesign.mx/wp-content/uploads/2012/04/alberto-seveso-1.jpg" alt="" width="540" height="643" /></a>Watching the Adobe promos for Photoshop 6, I stumbled upon the work of Alberto Seveso. He is an Italian illustrator that excels in the use of graphic production software.</p>
<p>You can see more of his work at:  burdu976.com</p>
]]></content:encoded>
			<wfw:commentRss>https://www.graphicdesign.mx/illustration-at-its-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
